|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
Africa | 107 |
Map identification: | 107 | Projection system: | Lambert's equal-area |
Map coverage: | Madagascar | North boundary: | 09° 30' S |
Image size (pixels): | 1,945 x 1,813 pixels | South boundary: | 26° 00' S |
Image size (inches): | 6.48 x 6.04 inches | East boundary: | 52° 00' E |
Image size (metric): | 165 x 153 millimeters | West boundary: | 33° 00' E |
Resolution per pixel: | 1,100 meters | Horizontal scale: | 1:4,000,000 |
RGB file size: | 10.2 Mb | Vertical scale: | 1:328,333 |
CMYK file size: | 13.6 Mb | Vertical interval: | 100 meters |
Grayscale file size: | 3.4 Mb | Vertical exaggeration: | 12.2 times normal |
Countries, states and territories: |
Comoros, Madagascar, Malawi, Mayotte, Mozambique, Tanzania, |
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
|
Any comments or problems with this
site? Please
let us know - thank you!
© Digital Wisdom, Inc.