|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
Asia | 304 |
Map identification: | 304 | Projection system: | Conic orthomorphic |
Map coverage: | Central Asia | North boundary: | 45° 00' N |
Image size (pixels): | 2,673 x 2,201 pixels | South boundary: | 05° 00' N |
Image size (inches): | 8.91 x 7.34 inches | East boundary: | 126° 00' to 112° 00' E |
Image size (metric): | 226 x 186 millimeters | West boundary: | 52° 00' to 68° 00' E |
Resolution per pixel: | 1,900 meters | Horizontal scale: | 1:4,000,000 |
RGB file size: | 16.8 Mb | Vertical scale: | 1:328,333 |
CMYK file size: | 22.5 Mb | Vertical interval: | 100 meters |
Grayscale file size: | 5.6 Mb | Vertical exaggeration: | 12.2 times normal |
Countries, states and territories: |
Afghanistan, Bangladesh, Bhutan, Burma, Cambodia, China, Hong Kong, India, Kazakhstan, Laos, Macau, Mongolia, Nepal, Pakistan, Sri Lanka, Tajikistan, Thailand, Turkmenistan, Uzekistan, Vietnam, |
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
|
Any comments or problems with this
site? Please
let us know - thank you!
© Digital Wisdom, Inc.