|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
Australasia | 403 |
Map identification: | 403 | Projection system: | Conic |
Map coverage: | New Zealand | North boundary: | 33° 00' S |
Image size (pixels): | 1,745 x 2,461 pixels | South boundary: | 49° 50' S |
Image size (inches): | 5.82 x 8.20 inches | East boundary: | 179° 00' E |
Image size (metric): | 148 x 208 millimeters | West boundary: | 165° 00' E |
Resolution per pixel: | 700 meters | Horizontal scale: | 1:2,000,000 |
RGB file size: | 12.3 Mb | Vertical scale: | 1:100,000 |
CMYK file size: | 16.5 Mb | Vertical interval: | 100 meters |
Grayscale file size: | 4.1 Mb | Vertical exaggeration: | 20.0 times normal |
Countries, states and territories: |
New Zealand, |
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
|
Any comments or problems with this
site? Please
let us know - thank you!
© Digital Wisdom, Inc.