|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
Europe | Brit. Isles | 507 |
Map identification: | 507 | Projection system: | International |
Map coverage: | Yugoslavia, Hungary, Albania | North boundary: | 49° 00' N |
Image size (pixels): | 2,045 x 2,453 pixels | South boundary: | 39° 00' N |
Image size (inches): | 6.82 x 8.18 inches | East boundary: | 25° 00' E |
Image size (metric): | 173 x 208 millimeters | West boundary: | 13° 00' E |
Resolution per pixel: | 400 meters | Horizontal scale: | 1:1,000,000 |
RGB file size: | 14.4 Mb | Vertical scale: | 1:100,000 |
CMYK file size: | 19.3 Mb | Vertical interval: | 30 meters |
Grayscale file size: | 4.8 Mb | Vertical exaggeration: | 10.0 times normal |
Countries, states and territories: |
Albania, Austria, Bosnia, Herzegovina, Bulgaria, Croatia, Czech Republic, Greece, Hungary, Italy, Macedonia, Romania, Slovak Republic, Slovenia, Ukraine, Yugoslavia, |
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
|
Any comments or problems with this
site? Please
let us know
- thank you!
© Digital Wisdom, Inc.