|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
Europe | Brit. Isles | 514 |
Map identification: | 514 | Projection system: | Conical |
Map coverage: | Ireland | North boundary: | 55° 40' N |
Image size (pixels): | 1,561 x 1,857 pixels | South boundary: | 51° 00' N |
Image size (inches): | 5.20 x 6.19 inches | East boundary: | 05° 25' W |
Image size (metric): | 132 x 157 millimeters | West boundary: | 11° 00' W |
Resolution per pixel: | 300 meters | Horizontal scale: | 1:1,000,000 |
RGB file size: | 8.4 Mb | Vertical scale: | 1:100,000 |
CMYK file size: | 11.2 Mb | Vertical interval: | 30 meters |
Grayscale file size: | 2.8 Mb | Vertical exaggeration: | 10.0 times normal |
Countries, states and territories: |
Ireland, Northern Ireland, |
Top left: Elevation low-contrast relief rendering Top right: Vegetation high-contrast relief rendering Middle left: Grayscale land-only relief rendering Middle right: Political low-contrast relief rendering Lower right: Geo-political vector Illustrator EPS maps Inventory of maps and masks within each map portfolio
|
|
Any comments or problems with this
site? Please
let us know
- thank you!
© Digital Wisdom, Inc.