|
MapCatalog | Order | Support | SiteIndex | Contact | Home | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
GlobeShots | Catalog | Download | Showcase | Reviews | License |
![]() |
Globe file size of 4.7 megabytes represents grayscale TIFF files - triple the file size to 14 Mb for RGB file sizes and GlobeShots images. Exaggeration factor of 20 times indicates vertical exaggeration factor used to emphasize relief in this colection. Resolution is 5,000 metres per pixel and expressed as metres on the ground per image pixel. Scale of 1:17,000,000 is the original scale of the maps used on this project. Projection is Orthographic. Products denotes content of our CD-ROM products - all grayscale and colorized globes are on Mountain High Maps and on MHM Studio Editions products. Strategic viewpoint globes are found on the GlobeShots product with pre-colored material, referenced in the table below as GS. |
Globe Ref. | Products | _________Globe View centered on________ |
701EQU | Equatorial view centered on 0° longitude | |
702EQU | Equatorial view centered on 45° E longitude | |
703EQU | Equatorial view centered on 90° E longitude | |
704EQU | GS | Equatorial view centered on 135° E longitude |
705EQU | Equatorial view centered on 180° longitude | |
706EQU | Equatorial view centered on 135° W longitude | |
707EQU | GS | Equatorial view centered on 90° W longitude |
708EQU | Equatorial view centered on 45° W longitude | |
709NPN | GS | North Polar view centered on 0° longitude |
710NPE | North Polar view centered on 90° E longitude | |
711NPS | North Polar view centered on 180° longitude | |
712NPW | North Polar view centered on 90° W longitude | |
713ATL | GS | Atlantic Ocean view centered on 5° S and 30° W |
714PAC | Pacific Ocean view centered on 0° and 160° W | |
715IND | GS | Indian Ocean view centered on 23° S and 80° E |
716NAT | GS | North Atlantic Ocean centered on 30° N and 45° W |
718MED | Mediterranean Sea view centered on 40° N and 13° E | |
719BER | Bering Sea view centered on 67° N and 180o | |
720SPN | GS | South Polar view centered on 0° longitude |
721SPE | South Polar view centered on 90° E longitude | |
722SPS | South Polar view centered on 180° longitude | |
723SPW | South Polar view centered on 90° W longitude | |
724CON | GS | African view centered on 3° N and 20° E - Congo |
725OMS | GS | Russian view centered on 60° N and 70° E - Omsk |
726PAR | GS | South American view centered on 23° S and 60° W - Paraguay |
728ADE | Australian view centered on 45° S and 140° E - Adelaide | |
729KRA | Europe view centered on 50° N and 20° E - Krakow | |
730KAB | Eurasian view centered on 35° N and 68° E - Kabul | |
731LON | GS | Europe view centered on 52° N and 0° - London |
732MAN | GS | Far East Asian view centered on 10° N and 120° E - Manila |
733DUB | GS | Middle East view centered on 23° N and 50° E - Dubai |
734YUC | Central America view centered on 18° N and 95° W - Yucatan | |
735SUP | North America centered on 48° N and 90° W - Lake Superior | |
736DAK | GS | North America centered on 45° N and 100° W - Dakotas |
738LAB | North America centered on 60° N and 60° W - Labrador | |
739NAT | GS | North Atlantic view centered on 60° N and 30° W |
741PAM | Antarctic view centered on 67° S and 70° W - South America | |
742PAU | Antarctic view centered on 67° S and 145° E - Australia | |
743PAF | Antarctic view centered on 48° S and 20° E - South Africa | |
![]() © Copyright 1996 Mike Agliolo Productions |
Any comments or problems with this
site? Please
let us know
- thank you!
© Digital Wisdom, Inc.